Educational plan
Industrial Chemistry (Classe LM-71)-Students Enrolled from The Academic Year 2014-2015
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Chemistry with Lab | 9 | 96 | English | CHIM/04 |
Chemical Processes and Industrial Plants | 6 | 48 | English | CHIM/04 |
Economics and Management | 6 | 48 | English | SECS-P/08 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Applied Organic Chemistry with Lab | 9 | 96 | English | CHIM/06 |
Chemistry of Inorganic Materials with Lab | 9 | 88 | English | CHIM/03 |
Energy: Source, Conversion and Storage with Lab | 9 | 96 | English | CHIM/02 |
Optional activities and study plan rules
1 - ______________________________________________________________
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Organic Chemistry with Lab | 9 | 96 | English | Second semester | CHIM/06 |
Chemistry of Inorganic Materials with Lab | 9 | 88 | English | Second semester | CHIM/03 |
Energy: Source, Conversion and Storage with Lab | 9 | 96 | English | Second semester | CHIM/02 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Thesis Work and Final Dissertation | 39 | 0 | English |
Optional activities and study plan rules
4 - _____________________________________________________________________________________
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the teachings activated, offered by the University, provided they consistency with the educational project, even if they are held in Italian.
However, it is strongly recommended to use distinctive or, as appropriate, elective or integrative courses of the Related and Integrative courses of Master Degrees in Industrial Chemistry or in Scienze Chimiche consistent with the educational project
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the teachings activated, offered by the University, provided they consistency with the educational project, even if they are held in Italian.
However, it is strongly recommended to use distinctive or, as appropriate, elective or integrative courses of the Related and Integrative courses of Master Degrees in Industrial Chemistry or in Scienze Chimiche consistent with the educational project
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Catalitic Methodologies in Organic Chemistry | 6 | 48 | English | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | ING-IND/25 |
Developing Soft Skills in Science: Case-Studies from Microbial Biotechnology | 6 | 56 | English | AGR/16 |
Environmental Elettrochemistry | 6 | 48 | English | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | CHIM/04 |
Industrial Processes and Scale-Up | 6 | 48 | English | CHIM/04 |
Metal Science and Corrosion | 6 | 48 | English | CHIM/02 |
Nanotechnology of Inorganic Materials | 6 | 48 | English | CHIM/03 |
Patenting and Technology Transfer | 6 | 48 | English | AGR/01 IUS/01 IUS/04 |
Patents and Management of Innovation | 6 | 48 | English | SECS-P/07 |
Photochemical Processes and Photocatalysis | 6 | 48 | English | CHIM/02 |
Physical Chemistry of Formulations | 6 | 48 | English | CHIM/02 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | CHIM/04 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | CHIM/04 |
Chemical Safety | 6 | 48 | English | IUS/07 |
Environmental Control and Sustainability Management | 6 | 48 | English | CHIM/12 |
Equal Opportunities and Scientific Careers | 3 | 24 | Italian | SPS/09 |
Heterogeneous Catalysis | 6 | 56 | English | CHIM/02 |
Laboratory: Sustainability and Sustainable Development | 6 | 48 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Medicinal Chemistry | 6 | 48 | English | CHIM/08 |
Polymer Degradation and Stability | 6 | 48 | English | CHIM/04 |
Process Development | 6 | 48 | English | CHIM/04 |
Synthetic Methods in Biotechnology | 6 | 48 | English | CHIM/06 |
Virtchem Project: the Virtual Immersive Education for Chemistry and Chemical Engineering | 3 | 32 | English | CHIM/08 ING-IND/25 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | Italian |
Optional activities and study plan rules
2 - ______________________________________________________________
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/02, CHIM/03 or CHIM/06 class.
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/02, CHIM/03 or CHIM/06 class.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | Second semester | CHIM/04 |
Catalitic Methodologies in Organic Chemistry | 6 | 48 | English | First semester | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | First semester | ING-IND/25 |
Environmental Control and Sustainability Management | 6 | 48 | English | Second semester | CHIM/12 |
Environmental Elettrochemistry | 6 | 48 | English | First semester | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | First semester | CHIM/04 |
Heterogeneous Catalysis | 6 | 56 | English | Second semester | CHIM/02 |
Industrial Processes and Scale-Up | 6 | 48 | English | First semester | CHIM/04 |
Metal Science and Corrosion | 6 | 48 | English | First semester | CHIM/02 |
Nanotechnology of Inorganic Materials | 6 | 48 | English | First semester | CHIM/03 |
Photochemical Processes and Photocatalysis | 6 | 48 | English | First semester | CHIM/02 |
Physical Chemistry of Formulations | 6 | 48 | English | First semester | CHIM/02 |
Polymer Degradation and Stability | 6 | 48 | English | Second semester | CHIM/04 |
Process Development | 6 | 48 | English | Second semester | CHIM/04 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | First semester | CHIM/04 |
Synthetic Methods in Biotechnology | 6 | 48 | English | Second semester | CHIM/06 |
3 - ______________________________________________________________________________
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Chemical Safety | 6 | 48 | English | Second semester | IUS/07 |
Medicinal Chemistry | 6 | 48 | English | Second semester | CHIM/08 |
Patents and Management of Innovation | 6 | 48 | English | First semester | SECS-P/07 |