Educational plan
Industrial Chemistry (Classe LM-71)-Students Entrolled Fron the Academic Year 2024-2025
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Chemistry with Lab | 9 | 96 | English | CHIM/04 |
Chemical Processes and Industrial Plants | 6 | 48 | English | CHIM/04 |
Economics and Management | 6 | 48 | English | SECS-P/08 |
Optional | ||||
Patents and Management of Innovation | 6 | 48 | English | SECS-P/07 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Functional Materials for Industrial Applications with Lab | 9 | 88 | Italian | CHIM/03 |
Applied Organic Chemistry with Lab | 9 | 96 | English | CHIM/06 |
Chemical Safety | 6 | 48 | English | IUS/07 |
Chemical Technologies for the Energy Transition with Lab | 9 | 96 | English | CHIM/02 |
Chemometrics | 6 | 48 | Italian | CHIM/01 SECS-S/01 |
Medicinal Chemistry | 6 | 48 | English | CHIM/08 |
Optional activities and study plan rules
1 - ______________________________________________________________
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Functional Materials for Industrial Applications with Lab | 9 | 88 | Italian | Second semester | CHIM/03 |
Applied Organic Chemistry with Lab | 9 | 96 | English | Second semester | CHIM/06 |
Chemical Technologies for the Energy Transition with Lab | 9 | 96 | English | Second semester | CHIM/02 |
be activated by the A.Y. 2025/2026
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Thesis Work and Final Dissertation | 39 | 0 | English |
Optional activities and study plan rules
4 - _____________________________________________________________________________________
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the activated teachings offered by the University, provided their consistency with the educational project, even if they are held in Italian.
In the last case, the teaching exam could be taken in English or Italian, according to student choice.
However, it is strongly recommended to use distinctive, elective or integrative courses of the Related and Integrative courses of the Master Degrees in Industrial Chemistry or Scienze Chimiche consistent with the educational project.
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the activated teachings offered by the University, provided their consistency with the educational project, even if they are held in Italian.
In the last case, the teaching exam could be taken in English or Italian, according to student choice.
However, it is strongly recommended to use distinctive, elective or integrative courses of the Related and Integrative courses of the Master Degrees in Industrial Chemistry or Scienze Chimiche consistent with the educational project.
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | CHIM/04 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | ING-IND/25 |
Environmental Elettrochemistry | 6 | 48 | English | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | CHIM/04 |
Industrial Processes and Scale-Up | 6 | 48 | English | CHIM/04 |
Nanotechnology for Advanced Materials | 6 | 48 | English | CHIM/03 |
Plastics Degradation and Its Environmental Impact | 6 | 48 | English | CHIM/04 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | CHIM/04 |
Technology-Driven Organic Synthesis | 6 | 48 | English | CHIM/06 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Analytics for Chemical Industry | 6 | 48 | English | CHIM/01 |
Environmental Control and Sustainability Management | 6 | 48 | English | CHIM/12 |
Formulation Science and Technology | 6 | 48 | English | CHIM/02 |
Heterogeneous Catalysis | 6 | 56 | English | CHIM/02 |
Metal Science and Corrosion | 6 | 48 | English | CHIM/02 |
Process Development | 6 | 48 | English | CHIM/04 |
Sustainable Synthetic Methodologies in Homogeneous Catalysis | 6 | 48 | English | CHIM/03 |
Synthetic Methods in Biotechnology | 6 | 48 | English | CHIM/06 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English |
Optional activities and study plan rules
2 - ______________________________________________________________
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/01, CHIM/02, CHIM/03 or CHIM/06 class.
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/01, CHIM/02, CHIM/03 or CHIM/06 class.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | First semester | CHIM/04 |
Analytics for Chemical Industry | 6 | 48 | English | Second semester | CHIM/01 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | First semester | ING-IND/25 |
Environmental Control and Sustainability Management | 6 | 48 | English | Second semester | CHIM/12 |
Environmental Elettrochemistry | 6 | 48 | English | First semester | CHIM/02 |
Formulation Science and Technology | 6 | 48 | English | Second semester | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | First semester | CHIM/04 |
Heterogeneous Catalysis | 6 | 56 | English | Second semester | CHIM/02 |
Industrial Processes and Scale-Up | 6 | 48 | English | First semester | CHIM/04 |
Metal Science and Corrosion | 6 | 48 | English | Second semester | CHIM/02 |
Nanotechnology for Advanced Materials | 6 | 48 | English | First semester | CHIM/03 |
Plastics Degradation and Its Environmental Impact | 6 | 48 | English | First semester | CHIM/04 |
Process Development | 6 | 48 | English | Second semester | CHIM/04 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | First semester | CHIM/04 |
Sustainable Synthetic Methodologies in Homogeneous Catalysis | 6 | 48 | English | Second semester | CHIM/03 |
Synthetic Methods in Biotechnology | 6 | 48 | English | Second semester | CHIM/06 |
Technology-Driven Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
3 - ______________________________________________________________________________
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Chemical Safety | 6 | 48 | English | Second semester | IUS/07 |
Chemometrics | 6 | 48 | Italian | Second semester | CHIM/01 SECS-S/01 |
Medicinal Chemistry | 6 | 48 | English | Second semester | CHIM/08 |
Patents and Management of Innovation | 6 | 48 | English | First semester | SECS-P/07 |
Industrial Chemistry (Classe LM-71)-Students Enrolled from the Academic Year 2014-2015 to 2023-2024
course year not available
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Advanced Industrial Chemistry with Lab | 9 | 96 | English | CHIM/04 |
Chemical Processes and Industrial Plants | 6 | 48 | English | CHIM/04 |
Economics and Management | 6 | 48 | English | SECS-P/08 |
Optional | ||||
Patents and Management of Innovation | 6 | 48 | English | SECS-P/07 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Applied Organic Chemistry with Lab | 9 | 96 | English | CHIM/06 |
Chemical Safety | 6 | 48 | English | IUS/07 |
Chemistry of Inorganic Materials with Lab | 9 | 88 | English | CHIM/03 |
Energy: Sources, Conversion and Storage with Lab | 9 | 96 | English | CHIM/02 |
Medicinal Chemistry | 6 | 48 | English | CHIM/08 |
Optional activities and study plan rules
1 - ______________________________________________________________
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
TABLE 1 - DISTINCTIVE COURSES FROM 9 CFU
Student must earn 9 CFU by selecting one of the following items
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Organic Chemistry with Lab | 9 | 96 | English | Second semester | CHIM/06 |
Chemistry of Inorganic Materials with Lab | 9 | 88 | English | Second semester | CHIM/03 |
Energy: Sources, Conversion and Storage with Lab | 9 | 96 | English | Second semester | CHIM/02 |
Conclusive activities
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Thesis Work and Final Dissertation | 39 | 0 | English |
Optional activities and study plan rules
4 - _____________________________________________________________________________________
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the activated teachings offered by the University, provided their consistency with the educational project, even if they are held in Italian.
In the last case, the teaching exam could be taken in English or Italian, according to student choice.
However, it is strongly recommended to use distinctive, elective or integrative courses of the Related and Integrative courses of the Master Degrees in Industrial Chemistry or Scienze Chimiche consistent with the educational project.
FREE CHOICE COURSES
The student must earn 12 credits by choosing freely between all the activated teachings offered by the University, provided their consistency with the educational project, even if they are held in Italian.
In the last case, the teaching exam could be taken in English or Italian, according to student choice.
However, it is strongly recommended to use distinctive, elective or integrative courses of the Related and Integrative courses of the Master Degrees in Industrial Chemistry or Scienze Chimiche consistent with the educational project.
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | CHIM/04 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | ING-IND/25 |
Environmental Elettrochemistry | 6 | 48 | English | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | CHIM/04 |
Industrial Processes and Scale-Up | 6 | 48 | English | CHIM/04 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | CHIM/04 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Analytics for Chemical Industry | 6 | 48 | English | CHIM/01 |
Environmental Control and Sustainability Management | 6 | 48 | English | CHIM/12 |
Heterogeneous Catalysis | 6 | 56 | English | CHIM/02 |
Metal Science and Corrosion | 6 | 48 | English | CHIM/02 |
Process Development | 6 | 48 | English | CHIM/04 |
Synthetic Methods in Biotechnology | 6 | 48 | English | CHIM/06 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English |
Optional activities and study plan rules
2 - ______________________________________________________________
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/02, CHIM/03 or CHIM/06 class.
TABLE 2 DISTINCTIVE COURSES
Students must earn 24 CFU by selecting 4 of the following items; at least 1 of them (6 CFU) must belong to CHIM/02, CHIM/03 or CHIM/06 class.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Chemistry and Physics of Polymers | 6 | 48 | English | First semester | CHIM/04 |
Analytics for Chemical Industry | 6 | 48 | English | Second semester | CHIM/01 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Concepts and Methods in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Design and Optimisation of Chemical Plants | 6 | 48 | English | First semester | ING-IND/25 |
Environmental Control and Sustainability Management | 6 | 48 | English | Second semester | CHIM/12 |
Environmental Elettrochemistry | 6 | 48 | English | First semester | CHIM/02 |
Fundamentals of Instrumentation for Chemical Industry | 6 | 48 | English | First semester | CHIM/04 |
Heterogeneous Catalysis | 6 | 56 | English | Second semester | CHIM/02 |
Industrial Processes and Scale-Up | 6 | 48 | English | First semester | CHIM/04 |
Metal Science and Corrosion | 6 | 48 | English | Second semester | CHIM/02 |
Process Development | 6 | 48 | English | Second semester | CHIM/04 |
Recycle and Life Cycle Assessment (LCA) of Products and Processes | 6 | 48 | English | First semester | CHIM/04 |
Synthetic Methods in Biotechnology | 6 | 48 | English | Second semester | CHIM/06 |
3 - ______________________________________________________________________________
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
INTEGRATIVE AND RELATED COURSES
Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Chemical Safety | 6 | 48 | English | Second semester | IUS/07 |
Medicinal Chemistry | 6 | 48 | English | Second semester | CHIM/08 |
Patents and Management of Innovation | 6 | 48 | English | First semester | SECS-P/07 |